Events - The Doctor - 2009 Results

The Doctor Race 1 - Results 2009

Race timing was handled by Blue Chip Timing. Oceanpaddler.com thanks and recommends them for all your event timing needs.

Pos Race No First Name Last Name Gun Time Category Cat Pos Gender Gen Pos From km/h
1 107 Clint ROBINSON 1:24:43 Open 1 Male 1 Australia 16.3
2 28 Jeremy COTTER 1:28:02 Open 2 Male 2 Australia 15.7
3 90 Dawid MOCKE 1:28:11 Open 3 Male 3 South Africa 15.7
4 5 Murray STEWART 1:28:37 Open 4 Male 4 Australia 15.6
5 117 Reece BAKER 1:28:37 Open 5 Male 5 Australia 15.6
6 128 Kurt TUTT 1:29:03 Open 6 Male 6 Australia 15.5
7 105 Matt REES 1:29:17 Open 7 Male 7 Australia 15.5
8 46 Dean GARDINER 1:29:42 Open 8 Male 8 Australia 15.4
9 65 Tim JACOBS 1:30:05 Open 9 Male 9 Australia 15.3
10 36 Caine ECKSTEIN 1:30:24 Open 10 Male 10 Australia 15.3
11 80 Hank MCGREGOR 1:31:17 Open 11 Male 11 South Africa 15.1
12 1 Ben ALLEN 1:31:56 Open 12 Male 12 Australia 15
13 73 Dave KISSANE 1:32:00 Open 13 Male 13 Australia 15
14 94 Ashley NESBIT 1:32:13 Open 14 Male 14 Australia 15
15 89 Mark MINCHIN 1:33:20 Open 15 Male 15 Australia 14.8
16 136 Steve WOODS 1:34:05 Open 16 Male 16 South Africa 14.7
17 2 Mark ANDERSON 1:34:35 Open 17 Male 17 Australia 14.6
18 129 Brett TYACK 1:35:04 Open 18 Male 18 Australia 14.5
19 25 Michael CLUES 1:36:26 Open 19 Male 19 Australia 14.3
20 81 Adam MCKANE 1:36:38 Open 20 Male 20 Australia 14.3
21 18 Marcus BROCKHURST 1:36:39 Open 21 Male 21 Australia 14.3
22 137 Heath WRIGHT 1:36:40 Open 22 Male 22 Australia 14.3
23 133 Paul newton WILFORD 1:36:58 Open 23 Male 23 New Zealand 14.2
24 127 David TUDOR-JONES 1:37:38 Open 24 Male 24 Australia 14.1
25 116 Jamie STEWART 1:37:45 Open 25 Male 25 Australia 14.1
26 40 Justin FARRELLY 1:38:53 Open 26 Male 26 Australia 14
27 120 Nicholas TAYLOR 1:38:54 Open 27 Male 27 Australia 14
28 115 Andrew STEVENS 1:39:35 Open 28 Male 28 Australia 13.9
29 13 Tony BOWMAN 1:39:46 Open 29 Male 29 Australia 13.8
30 59 Brodie HOLMES 1:39:53 Open 30 Male 30 Australia 13.8
31 38 Travis ENGLAND 1:40:15 Open 31 Male 31 Australia 13.8
32 4 Troy BAIRD 1:40:26 Double 1 Male 32 Australia 13.7
33 11 Adam BLOOMFIELD 1:40:52 Open 32 Male 33 Australia 13.7
34 12 Dan BOWKER 1:41:01 Open 33 Male 34 Australia 13.7
35 51 Gilles GUEDIKIAN 1:41:07 Over 40 1 Male 35 French Polynesia 13.6
36 100 Stephen PERRY 1:41:38 Over 40 2 Male 36 Australia 13.6
37 69 Rob JENKINSON 1:41:57 Double 2 Male 37 Australia 13.5
38 63 Daniel HUMBLE 1:42:26 Open 34 Male 38 Australia 13.5
39 134 John WILKIE 1:42:40 Open 35 Male 39 Australia 13.4
40 106 Stuart RESIDE 1:43:23 Open 36 Male 40 Australia 13.3
41 125 Karl treacher TREACHER 1:44:35 Open 37 Male 41 Australia 13.2
42 34 Stuart DONNELLY 1:45:04 Open 38 Male 42 Australia 13.1
43 54 Kristian HAWKLESS 1:45:53 Open 39 Male 43 Australia 13
44 19 Gary BUTLION 1:46:11 Over 40 3 Male 44 Australia 13
45 102 Katie POCOCK 1:46:12 Open 1 Female 1 New Zealand 13
46 85 Mike MEAD 1:46:33 Over 40 4 Male 45 New Zealand 13
47 60 Kirsty HOLMES 1:46:45 Open 2 Female 2 Australia 12.9
48 91 Dean MORGAN 1:48:32 Over 40 5 Male 46 Australia 12.7
49 103 Mike POND 1:48:39 Over 40 6 Male 47 Australia 12.7
50 15 Todd BREWER 1:49:15 Under 20 1 Male 48 Australia 12.6
51 31 Jason CUNNINGHAM 1:49:17 Open 40 Male 49 Australia 12.6
52 55 Brad HEADLING 1:49:48 Open 41 Male 50 Australia 12.6
53 139 Scott WYETH 1:50:00 Open 42 Male 51 Australia 12.5
54 110 Kelvin SHORTTE 1:50:39 Open 43 Male 52 Australia 12.5
55 74 James KNOWLES 1:50:44 Open 44 Male 53 Australia 12.5
56 57 Ruth HIGHMAN 1:51:07 Open 3 Female 3 Australia 12.4
57 72 Stuart KING 1:51:07 Open 45 Male 54 Australia 12.4
58 6 Brodie BAKER 1:51:24 Open 46 Male 55 Australia 12.4
59 22 Walter CHALUPSKY 1:52:02 Over 40 7 Male 56 Australia 12.3
60 77 Mark LOWRY 1:52:15 Open 47 Male 57 Australia 12.3
61 79 Jeremy MARSH 1:52:26 Open 48 Male 58 Australia 12.3
62 35 Richard EADIE 1:52:36 Over 40 8 Male 59 Australia 12.3
63 126 Karel TRESNAK 1:52:39 OC1 1 Male 60 United States 12.3
64 8 Michael BINGEMANN 1:53:16 Open 49 Male 61 Australia 12.2
65 29 Matt COUTTS 1:53:19 Open 50 Male 62 Australia 12.2
66 42 Joseph FORD 1:53:39 Under 20 2 Male 63 Australia 12.1
67 58 Peter HINDS 1:53:50 Open 51 Male 64 Australia 12.1
68 3 Rene APPEL 1:54:14 Open 52 Male 65 Hong Kong 12.1
69 23 Ron CLARKE 1:54:34 Over 40 9 Male 66 Australia 12
70 7 Nat BENJANUVATRA 1:55:20 Open 53 Male 67 Australia 12
71 47 Paul GILL 1:55:42 Open 54 Male 68 Australia 11.9
72 122 Lara TAYLOR 1:55:52 Open 4 Female 4 Australia 11.9
73 98 Glen ORCHARD 1:56:05 Open 55 Male 69 Australia 11.9
74 32 Antoine DE ROOSTER 1:56:30 Open 56 Male 70 Australia 11.8
75 76 Natasha LEAVERSUCH 1:56:32 Open 5 Female 5 Australia 11.8
76 43 Michael FORD 1:56:43 Under 20 3 Male 71 Australia 11.8
77 111 Kobi SIMMAT 1:57:05 Open 57 Male 72 Australia 11.8
78 123 Dale THOMSON 1:58:01 Open 58 Male 73 Australia 11.7
79 27 Lockie COOKE 1:58:16 Under 20 4 Male 74 Australia 11.7
80 93 Mark NATHAN 1:58:43 Over 40 10 Male 75 Australia 11.6
81 9 Kim BINGHAM 1:58:45 Over 40 11 Male 76 Australia 11.6
82 132 Lindsay WILAND 1:59:11 Over 40 12 Male 77 Australia 11.6
83 50 Darryl GRIFFITHS 1:59:27 Over 40 13 Male 78 Australia 11.6
84 114 Paul SMITH 2:00:28 Over 40 14 Male 79 Australia 11.5
85 101 Andrew PETERSON 2:01:05 Open 59 Male 80 Australia 11.4
86 68 Julie JENKINSON 2:01:38 Over 40 1 Female 6 Australia 11.3
87 119 John SULLIVAN 2:01:42 Over 40 15 Male 81 Australia 11.3
88 33 Phil DEGRAAF 2:02:54 Open 60 Male 82 Australia 11.2
89 30 Derek CROSS 2:03:27 Open 61 Male 83 Australia 11.2
90 26 Patrick CODY 2:04:35 Over 40 16 Male 84 Australia 11.1
91 88 Norm MILLER 2:04:45 Over 40 17 Male 85 Australia 11.1
92 10 Steven BISHOP 2:06:21 Open 62 Male 86 Australia 10.9
93 37 Richard ELDERFIELD 2:06:55 Open 63 Male 87 Australia 10.9
94 44 Stephen FORD 2:06:58 Double 3 Male 88 Australia 10.9
95 53 Martin GUNDA 2:07:03 Over 40 18 Male 89 Australia 10.9
96 96 Mackenzie NICHOLS 2:07:14 OC1 2 Male 90 Australia 10.8
97 24 Konrad CLEMMANS 2:08:20 Over 40 19 Male 91 Australia 10.8
98 41 Craig FISHER 2:08:55 Over 40 20 Male 92 Australia 10.7
99 39 Peter FARMER 2:09:23 Over 40 21 Male 93 Australia 10.7
100 71 Damien KELLY 2:10:07 Over 40 22 Male 94 Australia 10.6
101 70 Wade KELLY 2:10:19 Open 64 Male 95 Australia 10.6
102 135 Tracy WILSON 2:10:20 Open 6 Female 7 New Zealand 10.6
103 21 John CALLIE 2:11:41 Open 65 Male 96 Australia 10.5
104 108 Lisa RUSS 2:13:13 Open 7 Female 8 Australia 10.4
105 86 Dario Mestrovic TERRY RUSSELL 2:13:24 Double 4 Male 97 Australia 10.3
106 17 Kylie BROAD 2:14:26 Under 20 1 Female 9 Australia 10.3
107 121 Christie TAYLOR 2:16:06 Open 8 Female 10 Australia 10.1
108 61 Tim HOOKINS 2:18:53 Over 40 23 Male 98 Australia 9.9
109 112 Tom SIMMAT 2:20:47 Over 40 24 Male 99 Australia 9.8
110 84 Paul MCLAREN 2:21:23 Over 40 25 Male 100 Australia 9.8
111 14 Justin / Nick / Bruce BRENT-WHITE / SCEALES / MUIR 2:21:44 Open 66 Male 101 Australia 9.7
112 64 Brock INGRAM 2:23:14 Open 67 Male 102 Australia 9.6
113 95 Sally NEWMARCH 2:24:49 Open 9 Female 11 Australia 9.5
114 75 Ed LAMPERD 2:40:01 Over 40 26 Male 103 Australia 8.6
115 124 Neil THOMSON 2:41:03 Over 40 27 Male 104 Australia 8.6
116 118 Shane STONE 2:48:29 OC1 3 Male 105 Australia 8.2
117 48 Courtenay GRAY 2:54:21 Standup Paddleboard 1 Male 106 Australia 7.9
118 52 Boujmaa GUILLOUL 2:58:56 Standup Paddleboard 2 Male 107 Morocco 7.7
119 20 Mark CADLE 2:58:57 Over 40 28 Male 108 Australia 7.7
120 82 Scott MCKERCHER 3:04:06 Standup Paddleboard 3 Male 109 Australia 7.5
121 45 Mike GALVIN 3:05:45 Standup Paddleboard 4 Male 110 Australia 7.4
122 138 Michael WRIGHT 3:06:18 Over 40 29 Male 111 Australia 7.4
123 140 Brian HALL 3:17:06 Over 40 30 Male 112 Australia 7
124 87 Greg MICKLE 3:18:05 Standup Paddleboard 5 Male 113 Australia 7
125 78 Paul MANNERS 3:18:32 Standup Paddleboard 6 Male 114 Australia 7
126 104 Brad PORTEUS 3:20:03 Standup Paddleboard 7 Male 115 Australia 6.9
127 99 Owen PALLIER 3:26:17 Standup Paddleboard 8 Male 116 Australia 6.7
128 97 Fernanda OMETTI 3:28:47 Standup Paddleboard 1 Female 12 Australia 6.6
129 67 Nicholas JENKINS 3:29:41 Standup Paddleboard 9 Male 117 Australia 6.6
130 49 Marco GRIBI 3:36:48 Standup Paddleboard 10 Male 118 Australia 6.4
131 66 Luke JENKINS 3:38:44 Standup Paddleboard 11 Male 119 Australia 6.3
132 83 Theresa MCKIRDY 3:42:08 Standup Paddleboard 2 Female 13 Australia 6.2
133 113 Michael SIMPER 3:42:43 Standup Paddleboard 12 Male 120 Australia 6.2
  56 Benjamin HEWITT Pre-race withdrawal Open   Male   Australia  
  62 Mark HOPPER Pre-race withdrawal Over 40   Male   Australia  
  92 John MULCAHY Withdrawn during race Over 40   Male   Australia  
  109 Terence RUSSELL Not yet started Open   Male   Australia  
  130 Jono VAN HAZEL Pre-race withdrawal Open   Male   Australia  
  131 Vlad VANEK Withdrawn during race Over 40   Male   Australia  

Proudly Sponsored By

Welcome to Western Australia

in conjunction with

many thanks to our sponsors

supported by