Molokai 2009 – What happened ?
Contributed by
Andrew Connolly
on
19/05/2009
The ocean ski racing world championships has been run and won for another year and the win was South Africa’s sole representative – Hank McGregor. Pre-race favourite Clint Robinson from Australia duelled with McGregor at the head of the race for over 2 hours before succumbing to cramps and finishing well back, while Australia’s Tim Jacobs and two time defending champion Tahitian Lewis Laughlin paddled steady races to take the remaining places on the podium respectively. The women’s race was dominated by New Zealand’s Katie Pocock, who beat home Australian Naomi Flood and Hawai’i’s Lauren Bartlett.
Conditions were less than ideal however, with the calmest conditions on record meaning that this was a race for the marathon kayak paddlers. McGregor – the 2003 world flat water marathon champion - was in his element and made a break from the gun. Only Robinson went with him and the two exchanged turns at the front to establish a healthy lead of over 200m from the chasing Tim Jacobs.
One of the pre-race favourites (Oceanpaddler.com’s own) Dean Gardiner pulled out of the race due to a flu, which was a shame given he claims he was in his best physical shape for 6-8 years (i.e. since winning his last Molokai in 2002 ?). Other prominent South Africans Oscar & Herman Chalupsky, Clint Pretorius and Dawid Mocke also didn’t even leave the country due to a variety of reasons: injury, disinterest and (pending) family members !
In the battle of South Africa vs Australia it was 1 against 50 and while Hank was possibly the best credentialed paddler in the field – particularly given the flat conditions - he was also alone in the battle to regain some balance in the 15-13 (Australia’s way) historical standings. It mattered little though as McGregor first broke Robinson, then maintained and finally extended his lead over the chasing Jacobs. After successive runners up results in Hawai’i behind Lewis Laughlin, McGregor finally has his first win. Congratulations from all at Oceanpaddler.com to Hank !
Full results as follows:
| Place | Name | Category | Time |
| 1 | Hank McGregor | M-OPEN 30-39 Surfski | 3:54:39 |
| 2 | Tim Jacobs | M-OPEN 30-39 Surfski | 3:57:20 |
| 3 | Lewis Laughlin | M-OPEN 30-39 Surfski | 4:04:21 |
| 4 | David Kissane | M-MASTER 40-49 Surfski | 4:09:02 |
| 5 | Travis Mitchell | M-OPEN 19-29 Surfski | 4:10:12 |
| 6 | Dan McCabe | M-OPEN 30-39 Surfski | 4:11:15 |
| 7 | David Tudor-Jones | M-OPEN 30-39 Surfski | 4:11:37 |
| 8 | Zsolt Szadovski | M-OPEN 30-39 Surfski | 4:12:10 |
| 9 | Paul Green | M-OPEN 30-39 Surfski | 4:14:07 |
| 10 | Mark Anderson | M-OPEN 30-39 Surfski | 4:14:40 |
| 11 | Toby Barbour | M-OPEN 30-39 Surfski | 4:15:38 |
| 12 | Paul Wilford | M-MASTER 40-49 Surfski | 4:15:58 |
| 13 | Micheal Clues | M-OPEN 30-39 Surfski | 4:19:20 |
| 14 | Steve Kelly | M-OPEN 30-39 Surfski | 4:19:46 |
| 15 | Steve Coulter | M-MASTER 40-49 Surfski | 4:19:52 |
| 16 | Ash Nesbit | M-OPEN 30-39 Surfski | 4:20:44 |
| 17 | Tim Grammer | M-MASTER 40-49 Surfski | 4:21:10 |
| 18 | Clint Robinson | M-OPEN 30-39 Surfski | 4:23:18 |
| 19 | Chris Ball | M-OPEN 30-39 Surfski | 4:23:59 |
| 20 | Patrick Hemmens | M-MASTER 40-49 Surfski | 4:24:27 |
| 21 | Glen Lawrence | M-MASTER 40-49 Surfski | 4:26:00 |
| 22 | Dane Sloss | M-OPEN 19-29 Surfski | 4:27:45 |
| 23 | Katherine Pocock | F-Open Surfski | 4:28:32 |
| 24 | Clifford Hall | M-MASTER 40-49 Surfski | 4:31:26 |
| 25 | Danny Topfer | M-OPEN 30-39 Surfski | 4:33:05 |
| 26 | Gary David | M-SR. MASTER 50-59 Surfski | 4:34:45 |
| 27 | Daniel Jenkin | M-OPEN 19-29 Surfski | 4:35:43 |
| 28 | Benjamin Hewitt | M-OPEN 30-39 Surfski | 4:36:36 |
| 29 | Naomi Flood | F-Open Surfski | 4:36:38 |
| 30 | Jason Cunningham | M-OPEN 30-39 Surfski | 4:37:16 |
| 31 | Ian Parmenter | M-MASTER 40-49 Surfski | 4:39:46 |
| 32 | Noah Hawk | M-OPEN 30-39 Surfski | 4:39:55 |
| 33 | Cliff Meidl | M-MASTER 40-49 Surfski | 4:40:35 |
| 34 | Richard Eadie | M-MASTER 40-49 Surfski | 4:41:10 |
| 35 | Stuart Innes | M-OPEN 30-39 Surfski | 4:41:57 |
| 36 | John Hoogsteden | M-MASTER 40-49 Surfski | 4:42:12 |
| 37 | Tony King | M-SR. MASTER 50-59 Surfski | 4:44:00 |
| 38 | Kenneth Denton | M-SR. MASTER 50-59 Surfski | 4:44:31 |
| 39 | Pat Cody | M-MASTER 40-49 Surfski | 4:44:37 |
| 40 | Michael McGrath | M-MASTER 40-49 Surfski | 4:45:13 |
| 41 | Nathan Day | M-OPEN 30-39 Surfski | 4:45:51 |
| 42 | Lauren Bartlett | F-Open Surfski | 4:46:34 |
| 43 | Robert Doherty | M-MASTER 40-49 Surfski | 4:46:39 |
| 44 | Mark Nathan | M-MASTER 40-49 Surfski | 4:46:41 |
| 45 | Scott Callender | M-MASTER 40-49 Surfski | 4:46:43 |
| 46 | Cameron Middleton | M-MASTER 40-49 Surfski | 4:47:25 |
| 47 | Barry Borm | M-MASTER 40-49 Surfski | 4:48:33 |
| 48 | David Sneddon | M-OPEN 30-39 Surfski | 4:48:45 |
| 49 | John Sayers | M-OPEN 30-39 Surfski | 4:50:14 |
| 50 | Angus Miller | M-OPEN 30-39 Surfski | 4:51:46 |
| 51 | Roy Palmer | M-MASTER 40-49 Surfski | 4:52:23 |
| 52 | Damian Munro | M-OPEN 30-39 Surfski | 4:53:37 |
| 53 | Aidan Shipton | M-MASTER 40-49 Surfski | 4:54:17 |
| 54 | Mark Nicholson | M-OPEN 30-39 Surfski | 4:55:21 |
| 55 | Kim Chappel | F-Open Surfski | 4:55:34 |
| 56 | Matt Blundell | M-OPEN 30-39 Surfski | 5:02:43 |
| 57 | Craig Sands | M-MASTER 40-49 Surfski | 5:03:21 |
| 58 | Robin Graham | M-OPEN 30-39 Surfski | 5:04:58 |
| 59 | Timothy Hookins | M-SR. MASTER 50-59 Surfski | 5:05:42 |
| 60 | Murray Saul | M-SR. MASTER 50-59 Surfski | 5:06:27 |
| 61 | Damien Kelly | M-SR. MASTER 50-59 Surfski | 5:08:30 |
| 62 | Taku Araki | M-Open OC-1 | 5:10:09 |
| 63 | Maggie Twigg-Smith | F-Open Surfski | 5:10:54 |
| 64 | Phil Gumbert | M-SR. MASTER 50-59 Surfski | 5:15:26 |
| 65 | Roger Aspinall | M-SR. MASTER 50-59 Surfski | 5:17:48 |
| 66 | Jon Iles | M-MASTER 40-49 Surfski | 5:18:19 |
| 67 | Julie Stanton | F-Open Surfski | 5:20:35 |
| 68 | Syun Sirahata | M-OPEN 19-29 Surfski | 5:20:51 |
| 69 | Brad Russell | M-MASTER 40-49 Surfski | 5:26:38 |
| 70 | Jeffrey Morris | M-SR. MASTER 50-59 Surfski | 5:28:48 |
| 71 | Hideaki Itoh | M-OPEN 30-39 Surfski | 5:29:23 |
| 72 | Taylor Hopkins | M-Jr. 16-17 Surfski | 5:30:11 |
| 73 | Glen Forbes | M-SR. MASTER 50-59 Surfski | 5:30:43 |
| 74 | Jerry Merayo | M-OPEN 30-39 Surfski | 5:32:25 |
| 75 | Ken Sakihara | M-OPEN 30-39 Surfski | 5:34:20 |
| 76 | Bill Meheula | M-SR. MASTER 50-59 Surfski | 5:35:16 |
| 77 | Vineet Buch | M-OPEN 30-39 Surfski | 5:38:05 |
| 78 | Richard Germain | M-MASTER 40-49 Surfski | 5:55:40 |
| 79 | Craig Fisher | M-MASTER 40-49 Surfski | 5:58:55 |
| 80 | Stephen Killingberger | M-MASTER 40-49 Surfski | 6:05:53 |
| 81 | Kiyomi Makino | F-Open OC-1 | 6:47:02 |
We hope to bring you some pictures and additional commentary in the coming days. Congratualations to all particpants and let's hope that the Aussies can redress the balance in 2010 - no winner in the men's race since 2002 !